
2026-27 salary
$6.8M
% of cap
4.1%
Years left
4
Guaranteed
$13.8M
Contract
| Season | Salary | % of cap |
|---|---|---|
| 2026-27current | $6,754,800 | 4.1% |
| 2027-28 | $7,093,080 | 4.3% |
| 2028-29 | $7,430,640 | 4.5% |
| 2029-30 | $9,466,636 | 5.7% |
| Total (4 yrs, thru 2029-30) | $30,745,156 | |
Remaining guaranteed: $13,847,880
Stats
No stats available.
Salary $6,754,800 for 2026-27. Per game stats are from the most recent completed season (·) and career to date. Source: Basketball Reference.