
2026-27 salary
$3.0M
% of cap
1.8%
Years left
4
Guaranteed
$6.1M
Contract
| Season | Salary | % of cap |
|---|---|---|
| 2026-27current | $2,969,520 | 1.8% |
| 2027-28 | $3,118,560 | 1.9% |
| 2028-29 | $3,266,880 | 2.0% |
| 2029-30 | $5,896,718 | 3.6% |
| Total (4 yrs, thru 2029-30) | $15,251,678 | |
Remaining guaranteed: $6,088,080
Stats
No stats available.
Salary $2,969,520 for 2026-27. Per game stats are from the most recent completed season (·) and career to date. Source: Basketball Reference.