
2026-27 salary
$39.5M
% of cap
23.9%
Years left
2
Guaranteed
$39.5M
Accolades
2011-12 All-Rookie2011-12 ROY2013-14 AS MVP2016 NBA Champ3x All-NBA9x All Star
Contract
| Season | Salary | % of cap |
|---|---|---|
| 2026-27current | $39,491,282 | 23.9% |
| 2027-28 | $42,416,562 | 25.7% |
| Total (2 yrs, thru 2027-28) | $81,907,844 | |
Remaining guaranteed: $39,491,282
Stats
| Per game | Season | Career |
|---|---|---|
| GP | · | 779 |
| MPG | · | 34.5 |
| PPG | · | 23.7 |
| RPG | · | 4.1 |
| ORB | · | 0.8 |
| DRB | · | 3.3 |
| APG | · | 5.6 |
| SPG | · | 1.3 |
| BPG | · | 0.4 |
| TOV | · | 2.5 |
| PF | · | 2.3 |
| FG | · | 8.7 |
| FGA | · | 18.4 |
| FG% | · | 47.4% |
| 3P | · | 2.4 |
| 3PA | · | 6.1 |
| 3P% | · | 39.4% |
| FT | · | 3.8 |
| FTA | · | 4.3 |
| FT% | · | 88.8% |
| eFG% | · | 54.0% |
| TS% | · | 58.4% |
| PER | · | 22.2 |
| USG% | · | 29.1% |
Teams
- Cleveland Cavaliers2011-12 to 2016-17 · 6 seasons
- Boston Celtics2017-18 to 2018-19 · 2 seasons
- Brooklyn Nets2019-20 to 2022-23 · 4 seasons
- Dallas Mavericks2022-23 to 2024-25 · 3 seasons
Salary $39,491,282 for 2026-27. Per game stats are from the most recent completed season (·) and career to date. Source: Basketball Reference.