
2026-27 salary
$40.0M
% of cap
24.2%
Years left
2
Guaranteed
$40.0M
Accolades
2016-17 All-Rookie2019-20 Most Improved2x All Star
Contract
| Season | Salary | % of cap |
|---|---|---|
| 2026-27current | $40,000,000 | 24.2% |
| 2027-28 | $41,904,762 | 25.4% |
| Total (2 yrs, thru 2027-28) | $81,904,762 | |
Remaining guaranteed: $40,000,000
Stats
| Per game | 2025-26 | Career |
|---|---|---|
| GP | 77 | 572 |
| MPG | 33.8 | 33.1 |
| PPG | 21.5 | 19.8 |
| RPG | 5.6 | 5.2 |
| ORB | 0.8 | 0.7 |
| DRB | 4.8 | 4.5 |
| APG | 3.7 | 4.2 |
| SPG | 0.8 | 0.7 |
| BPG | 0.7 | 0.6 |
| TOV | 2.4 | 2.5 |
| PF | 1.9 | 2.4 |
| FG | 8.0 | 7.2 |
| FGA | 16.7 | 15.4 |
| FG% | 47.7% | 46.9% |
| 3P | 1.8 | 1.4 |
| 3PA | 4.6 | 3.9 |
| 3P% | 38.2% | 36.6% |
| FT | 3.8 | 3.9 |
| FTA | 4.6 | 4.9 |
| FT% | 82.0% | 79.2% |
| eFG% | 52.9% | 51.6% |
| TS% | 57.3% | 56.2% |
| PER | 16.3 | 16.1 |
| USG% | 26.9% | 25.8% |
Recent games
| Date | Opp | Result | MP | PTS | REB | AST | STL | BLK | TOV | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|
| 4/12 | vs BRK | W, 136-101 | 32 | 25 | 9 | 2 | 0 | 1 | 1 | 24.6 |
| 4/10 | @ NYK | L, 95-112 | 35 | 16 | 4 | 6 | 1 | 0 | 1 | 11.7 |
| 4/9 | vs MIA | W, 128-114 | 37 | 38 | 7 | 7 | 1 | 0 | 1 | 34.5 |
| 4/7 | vs MIA | W, 121-95 | 29 | 23 | 6 | 3 | 2 | 0 | 3 | 17.1 |
| 4/5 | @ BOS | L, 101-115 | 34 | 15 | 3 | 4 | 0 | 1 | 2 | 10.7 |
| 4/3 | @ MEM | W, 128-96 | 26 | 17 | 7 | 5 | 0 | 1 | 2 | 16 |
| 3/31 | @ DET | L, 116-127 | 31 | 22 | 1 | 0 | 0 | 0 | 1 | 12.4 |
| 3/27 | vs NOP | W, 119-106 | 31 | 13 | 6 | 2 | 1 | 1 | 1 | 9 |
| 3/25 | @ LAC | L, 94-119 | 36 | 18 | 6 | 4 | 1 | 1 | 3 | 11.9 |
| 3/22 | @ PHO | L, 98-120 | 27 | 6 | 4 | 1 | 0 | 3 | 5 | -1.2 |
| 3/20 | @ DEN | L, 115-121 | 36 | 19 | 5 | 2 | 0 | 0 | 3 | 11.3 |
| 3/18 | @ CHI | W, 139-109 | 29 | 18 | 5 | 4 | 0 | 0 | 4 | 15 |
| 3/15 | vs DET | W, 119-108 | 39 | 34 | 1 | 0 | 0 | 0 | 3 | 17.4 |
| 3/13 | vs PHO | W, 122-115 | 39 | 36 | 7 | 3 | 1 | 0 | 0 | 31.6 |
| 3/11 | @ NOP | L, 111-122 | 38 | 22 | 6 | 5 | 4 | 0 | 4 | 16.8 |
Teams
- Los Angeles Lakers2016-17 to 2018-19 · 3 seasons
- New Orleans Pelicans2019-20 to 2024-25 · 6 seasons
- Toronto Raptors2025-26 · 1 season
Salary $40,000,000 for 2026-27. Per game stats are from the most recent completed season (2025-26) and career to date. Source: Basketball Reference.