
2026-27 salary
$8.3M
% of cap
5.1%
Years left
3
Guaranteed
$27.0M
Accolades
2018-19 All-Rookie
Contract
| Season | Salary | % of cap |
|---|---|---|
| 2026-27current | $8,333,333 | 5.1% |
| 2027-28 | $9,000,000 | 5.5% |
| 2028-29 | $9,666,667 | 5.9% |
| Total (3 yrs, thru 2028-29) | $27,000,000 | |
Remaining guaranteed: $27,000,000
Stats
| Per game | 2025-26 | Career |
|---|---|---|
| GP | 69 | 551 |
| MPG | 22.4 | 27.4 |
| PPG | 10.0 | 11.4 |
| RPG | 3.5 | 3.4 |
| ORB | 0.5 | 0.6 |
| DRB | 3.0 | 2.8 |
| APG | 2.6 | 2.9 |
| SPG | 0.9 | 0.9 |
| BPG | 0.5 | 0.4 |
| TOV | 1.0 | 1.2 |
| PF | 1.7 | 2.2 |
| FG | 3.9 | 4.3 |
| FGA | 8.6 | 9.8 |
| FG% | 45.1% | 44.2% |
| 3P | 1.4 | 2.0 |
| 3PA | 4.7 | 5.5 |
| 3P% | 30.8% | 36.8% |
| FT | 0.8 | 0.7 |
| FTA | 1.0 | 1.0 |
| FT% | 77.5% | 76.2% |
| eFG% | 53.5% | 54.7% |
| TS% | 55.2% | 56.0% |
| PER | 13.2 | 12.2 |
| USG% | 18.8% | 17.6% |
Recent games
| Date | Opp | Result | MP | PTS | REB | AST | STL | BLK | TOV | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|
| 4/12 | @ IND | W, 133-121 | 20 | 15 | 2 | 3 | 3 | 0 | 0 | 15.7 |
| 4/10 | @ CHO | W, 118-100 | 16 | 5 | 3 | 3 | 1 | 1 | 0 | 7 |
| 4/6 | @ ORL | L, 107-123 | 32 | 17 | 3 | 5 | 4 | 0 | 4 | 13.6 |
| 4/4 | @ PHI | W, 116-93 | 25 | 5 | 5 | 6 | 0 | 0 | 2 | 2.4 |
| 4/2 | vs MIN | W, 113-108 | 22 | 12 | 4 | 2 | 0 | 0 | 0 | 11.6 |
| 3/31 | vs TOR | W, 127-116 | 22 | 8 | 2 | 3 | 1 | 0 | 4 | 4.3 |
| 3/30 | @ OKC | L, 110-114 (OT) | 38 | 17 | 6 | 6 | 1 | 0 | 1 | 13.4 |
| 3/28 | @ MIN | W, 109-87 | 22 | 11 | 2 | 1 | 1 | 0 | 2 | 5.2 |
| 3/26 | vs NOP | W, 129-108 | 34 | 22 | 3 | 2 | 1 | 0 | 3 | 16.1 |
| 3/25 | vs ATL | L, 129-130 (OT) | 20 | 8 | 2 | 2 | 2 | 0 | 1 | 5.9 |
| 3/23 | vs LAL | W, 113-110 | 20 | 7 | 1 | 3 | 2 | 0 | 0 | 7.6 |
| 3/19 | @ WAS | W, 117-95 | 23 | 14 | 5 | 2 | 4 | 0 | 0 | 16.3 |
| 3/17 | @ WAS | W, 130-117 | 22 | 4 | 4 | 3 | 0 | 0 | 1 | 1.8 |
| 3/15 | @ TOR | L, 108-119 | 14 | 3 | 1 | 1 | 1 | 0 | 1 | 1.9 |
| 3/13 | vs MEM | W, 126-110 | 24 | 11 | 5 | 2 | 0 | 1 | 1 | 9.2 |
Teams
- Atlanta Hawks2018-19 to 2021-22 · 4 seasons
- Sacramento Kings2022-23 to 2024-25 · 3 seasons
- Chicago Bulls2024-25 to 2025-26 · 2 seasons
- Detroit Pistons2025-26 · 1 season
Salary $8,333,333 for 2026-27. Per game stats are from the most recent completed season (2025-26) and career to date. Source: Basketball Reference.