
2026-27 salary
$23.1M
% of cap
14.0%
Years left
3
Guaranteed
$48.1M
Accolades
2025 NBA Champ
Contract
| Season | Salary | % of cap |
|---|---|---|
| 2026-27current | $23,148,148 | 14.0% |
| 2027-28 | $25,000,000 | 15.2% |
| 2028-29 | $26,851,852 | 16.3% |
| Total (3 yrs, thru 2028-29) | $75,000,000 | |
Remaining guaranteed: $48,148,148
Stats
| Per game | 2025-26 | Career |
|---|---|---|
| GP | 47 | 426 |
| MPG | 24.2 | 20.0 |
| PPG | 9.2 | 7.1 |
| RPG | 9.4 | 6.7 |
| ORB | 3.2 | 2.3 |
| DRB | 6.3 | 4.4 |
| APG | 3.5 | 2.2 |
| SPG | 1.0 | 0.8 |
| BPG | 0.8 | 0.9 |
| TOV | 1.7 | 1.2 |
| PF | 2.5 | 2.5 |
| FG | 3.9 | 3.0 |
| FGA | 6.3 | 5.0 |
| FG% | 62.2% | 59.6% |
| 3P | 0.0 | 0.1 |
| 3PA | 0.1 | 0.3 |
| 3P% | 0.0% | 23.9% |
| FT | 1.4 | 1.1 |
| FTA | 2.2 | 1.6 |
| FT% | 61.0% | 67.5% |
| eFG% | 62.2% | 60.3% |
| TS% | 63.1% | 62.3% |
| PER | 19.8 | 18.3 |
| USG% | 16.1% | 14.7% |
Recent games
| Date | Opp | Result | MP | PTS | REB | AST | STL | BLK | TOV | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|
| 4/8 | @ LAC | W, 128-110 | 20 | 10 | 7 | 1 | 0 | 1 | 0 | 10.4 |
| 4/7 | @ LAL | W, 123-87 | 10 | 0 | 5 | 2 | 1 | 0 | 1 | 2.2 |
| 4/5 | vs UTA | W, 146-111 | 19 | 10 | 8 | 3 | 0 | 1 | 1 | 13.1 |
| 4/2 | vs LAL | W, 139-96 | 20 | 7 | 6 | 2 | 2 | 2 | 0 | 13.2 |
| 3/29 | vs NYK | W, 111-100 | 24 | 6 | 13 | 1 | 1 | 0 | 2 | 7.8 |
| 3/27 | vs CHI | W, 131-113 | 24 | 6 | 16 | 3 | 2 | 0 | 3 | 10 |
| 3/25 | @ BOS | L, 109-119 | 22 | 6 | 5 | 2 | 3 | 0 | 0 | 8.1 |
| 3/23 | @ PHI | W, 123-103 | 22 | 10 | 12 | 5 | 1 | 1 | 3 | 14.5 |
| 3/21 | @ WAS | W, 132-111 | 25 | 9 | 20 | 10 | 2 | 0 | 2 | 19.5 |
| 3/17 | @ ORL | W, 113-108 | 16 | 0 | 7 | 8 | 0 | 1 | 1 | 4.4 |
| 3/15 | vs MIN | W, 116-103 | 21 | 0 | 12 | 3 | 0 | 2 | 1 | 4.4 |
| 3/4 | @ NYK | W, 103-100 | 17 | 0 | 5 | 2 | 0 | 0 | 1 | 1.5 |
| 3/1 | @ DAL | W, 100-87 | 25 | 7 | 5 | 4 | 1 | 2 | 0 | 7.3 |
| 2/27 | vs DEN | W, 127-121 (OT) | 25 | 9 | 8 | 5 | 2 | 2 | 0 | 15.3 |
| 2/24 | @ TOR | W, 116-107 | 26 | 11 | 9 | 0 | 1 | 2 | 2 | 11.7 |
Teams
- Houston Rockets2018-19 to 2019-20 · 2 seasons
- Cleveland Cavaliers2020-21 · 1 season
- Denver Nuggets2020-21 · 1 season
- Los Angeles Clippers2021-22 · 1 season
- New York Knicks2022-23 to 2023-24 · 2 seasons
- Oklahoma City Thunder2024-25 to 2025-26 · 2 seasons
Salary $23,148,148 for 2026-27. Per game stats are from the most recent completed season (2025-26) and career to date. Source: Basketball Reference.