
2026-27 salary
$48.9M
% of cap
29.7%
Years left
3
Guaranteed
$156.9M
Accolades
2020-21 All-Rookie2023-24 AST Champ2x All Star2x All-NBA
Contract
| Season | Salary | % of cap |
|---|---|---|
| 2026-27current | $48,924,624 | 29.7% |
| 2027-28 | $52,298,736 | 31.7% |
| 2028-29 | $55,672,848 | 33.7% |
| Total (3 yrs, thru 2028-29) | $156,896,208 | |
Remaining guaranteed: $156,896,208
Stats
| Per game | Season | Career |
|---|---|---|
| GP | · | 333 |
| MPG | · | 33.0 |
| PPG | · | 17.5 |
| RPG | · | 3.7 |
| ORB | · | 0.6 |
| DRB | · | 3.0 |
| APG | · | 8.8 |
| SPG | · | 1.5 |
| BPG | · | 0.6 |
| TOV | · | 2.1 |
| PF | · | 1.3 |
| FG | · | 6.3 |
| FGA | · | 13.3 |
| FG% | · | 47.7% |
| 3P | · | 2.6 |
| 3PA | · | 6.6 |
| 3P% | · | 39.2% |
| FT | · | 2.3 |
| FTA | · | 2.7 |
| FT% | · | 85.5% |
| eFG% | · | 57.4% |
| TS% | · | 60.6% |
| PER | · | 20.6 |
| USG% | · | 21.4% |
Teams
- Sacramento Kings2020-21 to 2021-22 · 2 seasons
- Indiana Pacers2021-22 to 2024-25 · 4 seasons
Salary $48,924,624 for 2026-27. Per game stats are from the most recent completed season (·) and career to date. Source: Basketball Reference.