
2026-27 salary
$7.3M
% of cap
4.5%
Years left
4
Guaranteed
$15.1M
Contract
| Season | Salary | % of cap |
|---|---|---|
| 2026-27current | $7,348,680 | 4.5% |
| 2027-28 | $7,716,120 | 4.7% |
| 2028-29 | $8,083,680 | 4.9% |
| 2029-30 | $10,282,441 | 6.2% |
| Total (4 yrs, thru 2029-30) | $33,430,921 | |
Remaining guaranteed: $15,064,800
Stats
No stats available.
Salary $7,348,680 for 2026-27. Per game stats are from the most recent completed season (·) and career to date. Source: Basketball Reference.