
2026-27 salary
$7.9M
% of cap
4.8%
Years left
3
Guaranteed
$7.9M
Accolades
2025-26 All-Rookie
Contract
| Season | Salary | % of cap |
|---|---|---|
| 2026-27current | $7,896,240 | 4.8% |
| 2027-28 | $8,271,960 | 5.0% |
| 2028-29 | $10,505,389 | 6.4% |
| Total (3 yrs, thru 2028-29) | $26,673,589 | |
Remaining guaranteed: $7,896,240
Stats
| Per game | 2025-26 | Career |
|---|---|---|
| GP | 82 | 82 |
| MPG | 25.8 | 25.8 |
| PPG | 14.3 | 14.3 |
| RPG | 3.7 | 3.7 |
| ORB | 0.7 | 0.7 |
| DRB | 2.9 | 2.9 |
| APG | 3.4 | 3.4 |
| SPG | 1.2 | 1.2 |
| BPG | 0.4 | 0.4 |
| TOV | 2.2 | 2.2 |
| PF | 1.8 | 1.8 |
| FG | 5.3 | 5.3 |
| FGA | 12.3 | 12.3 |
| FG% | 43.4% | 43.4% |
| 3P | 1.2 | 1.2 |
| 3PA | 3.7 | 3.7 |
| 3P% | 33.0% | 33.0% |
| FT | 2.4 | 2.4 |
| FTA | 3.0 | 3.0 |
| FT% | 78.9% | 78.9% |
| eFG% | 48.5% | 48.5% |
| TS% | 52.5% | 52.5% |
| PER | 13.8 | 13.8 |
| USG% | 25.5% | 25.5% |
Recent games
| Date | Opp | Result | MP | PTS | REB | AST | STL | BLK | TOV | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|
| 4/12 | @ MIN | L, 126-132 | 41 | 36 | 10 | 5 | 2 | 1 | 2 | 27.6 |
| 4/10 | @ BOS | L, 118-144 | 44 | 36 | 3 | 6 | 3 | 0 | 1 | 25.2 |
| 4/7 | vs UTA | W, 156-137 | 38 | 40 | 5 | 6 | 3 | 0 | 2 | 33.2 |
| 4/5 | vs ORL | L, 108-112 | 37 | 19 | 3 | 7 | 2 | 1 | 3 | 14.3 |
| 4/3 | @ SAC | L, 113-117 | 37 | 28 | 8 | 6 | 0 | 0 | 1 | 23.9 |
| 4/2 | @ POR | L, 106-118 | 26 | 21 | 2 | 1 | 2 | 2 | 2 | 17.9 |
| 3/29 | vs HOU | L, 102-134 | 22 | 12 | 2 | 5 | 2 | 1 | 2 | 7.4 |
| 3/27 | @ TOR | L, 106-119 | 28 | 10 | 4 | 3 | 0 | 1 | 1 | 4.6 |
| 3/26 | @ DET | L, 108-129 | 27 | 13 | 2 | 6 | 1 | 0 | 2 | 10.6 |
| 3/24 | @ NYK | L, 116-121 | 20 | 21 | 1 | 3 | 2 | 0 | 2 | 18.6 |
| 3/21 | vs CLE | L, 106-111 | 18 | 7 | 3 | 3 | 0 | 0 | 1 | 2.9 |
| 3/19 | vs LAC | W, 105-99 | 24 | 8 | 0 | 2 | 2 | 0 | 1 | 5 |
| 3/18 | vs LAC | W, 124-109 | 18 | 11 | 1 | 3 | 0 | 0 | 3 | 8.2 |
| 3/16 | vs DAL | W, 129-111 | 25 | 17 | 6 | 5 | 1 | 0 | 3 | 12.1 |
| 3/13 | @ HOU | L, 105-107 | 13 | 9 | 1 | 0 | 0 | 0 | 1 | 3.2 |
Teams
- New Orleans Pelicans2025-26 · 1 season
Salary $7,896,240 for 2026-27. Per game stats are from the most recent completed season (2025-26) and career to date. Source: Basketball Reference.