
2026-27 salary
$5.7M
% of cap
3.5%
Years left
3
Guaranteed
$5.7M
Contract
| Season | Salary | % of cap |
|---|---|---|
| 2026-27current | $5,701,200 | 3.5% |
| 2027-28 | $5,972,760 | 3.6% |
| 2028-29 | $8,230,464 | 5.0% |
| Total (3 yrs, thru 2028-29) | $19,904,424 | |
Remaining guaranteed: $5,701,200
Stats
| Per game | 2025-26 | Career |
|---|---|---|
| GP | 2 | 2 |
| MPG | 3.0 | 3.0 |
| PPG | 0.0 | 0.0 |
| RPG | 0.0 | 0.0 |
| ORB | 0.0 | 0.0 |
| DRB | 0.0 | 0.0 |
| APG | 0.0 | 0.0 |
| SPG | 0.5 | 0.5 |
| BPG | 0.0 | 0.0 |
| TOV | 0.0 | 0.0 |
| PF | 0.5 | 0.5 |
| FG | 0.0 | 0.0 |
| FGA | 1.5 | 1.5 |
| FG% | 0.0% | 0.0% |
| 3P | 0.0 | 0.0 |
| 3PA | 1.0 | 1.0 |
| 3P% | 0.0% | 0.0% |
| FT | 0.0 | 0.0 |
| FTA | 0.0 | 0.0 |
| FT% | · | · |
| eFG% | 0.0% | 0.0% |
| TS% | 0.0% | 0.0% |
| PER | -11.9 | -11.9 |
| USG% | 20.8% | 20.8% |
Recent games
| Date | Opp | Result | MP | PTS | REB | AST | STL | BLK | TOV | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|
| 11/24 | @ NOP | L, 130-143 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | -0.8 |
| 11/22 | vs WAS | W, 121-120 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | -0.7 |
Teams
- Chicago Bulls2025-26 · 1 season
Salary $5,701,200 for 2026-27. Per game stats are from the most recent completed season (2025-26) and career to date. Source: Basketball Reference.