
2026-27 salary
$3.5M
% of cap
2.1%
Years left
4
Guaranteed
$7.1M
Contract
| Season | Salary | % of cap |
|---|---|---|
| 2026-27current | $3,453,360 | 2.1% |
| 2027-28 | $3,626,160 | 2.2% |
| 2028-29 | $3,798,360 | 2.3% |
| 2029-30 | $6,445,818 | 3.9% |
| Total (4 yrs, thru 2029-30) | $17,323,698 | |
Remaining guaranteed: $7,079,520
Stats
No stats available.
Salary $3,453,360 for 2026-27. Per game stats are from the most recent completed season (·) and career to date. Source: Basketball Reference.