
2026-27 salary
$14.7M
% of cap
8.9%
Years left
4
Guaranteed
$30.2M
Contract
| Season | Salary | % of cap |
|---|---|---|
| 2026-27current | $14,748,000 | 8.9% |
| 2027-28 | $15,485,760 | 9.4% |
| 2028-29 | $16,223,040 | 9.8% |
| 2029-30 | $20,457,254 | 12.4% |
| Total (4 yrs, thru 2029-30) | $66,914,054 | |
Remaining guaranteed: $30,233,760
Stats
No stats available.
Salary $14,748,000 for 2026-27. Per game stats are from the most recent completed season (·) and career to date. Source: Basketball Reference.