
2026-27 salary
$3.2M
% of cap
1.9%
Years left
4
Guaranteed
$6.5M
Contract
| Season | Salary | % of cap |
|---|---|---|
| 2026-27current | $3,182,280 | 1.9% |
| 2027-28 | $3,341,280 | 2.0% |
| 2028-29 | $3,500,880 | 2.1% |
| 2029-30 | $6,305,086 | 3.8% |
| Total (4 yrs, thru 2029-30) | $16,329,526 | |
Remaining guaranteed: $6,523,560
Stats
No stats available.
Salary $3,182,280 for 2026-27. Per game stats are from the most recent completed season (·) and career to date. Source: Basketball Reference.