
2026-27 salary
$3.0M
% of cap
1.8%
Years left
4
Guaranteed
$6.1M
Contract
| Season | Salary | % of cap |
|---|---|---|
| 2026-27current | $2,988,120 | 1.8% |
| 2027-28 | $3,137,640 | 1.9% |
| 2028-29 | $3,287,400 | 2.0% |
| 2029-30 | $5,930,470 | 3.6% |
| Total (4 yrs, thru 2029-30) | $15,343,630 | |
Remaining guaranteed: $6,125,760
Stats
No stats available.
Salary $2,988,120 for 2026-27. Per game stats are from the most recent completed season (·) and career to date. Source: Basketball Reference.