
2026-27 salary
$19.6M
% of cap
11.8%
Years left
3
Guaranteed
$63.0M
Accolades
2x All-Defensive2x NBA Champ
Contract
| Season | Salary | % of cap |
|---|---|---|
| 2026-27current | $19,550,160 | 11.8% |
| 2027-28 | $20,998,320 | 12.7% |
| 2028-29 | $22,446,480 | 13.6% |
| Total (3 yrs, thru 2028-29) | $62,994,960 | |
Remaining guaranteed: $62,994,960
Stats
| Per game | 2025-26 | Career |
|---|---|---|
| GP | 56 | 473 |
| MPG | 18.2 | 21.8 |
| PPG | 6.2 | 6.8 |
| RPG | 2.8 | 2.9 |
| ORB | 0.5 | 0.6 |
| DRB | 2.3 | 2.3 |
| APG | 2.0 | 2.7 |
| SPG | 1.3 | 1.3 |
| BPG | 0.3 | 0.5 |
| TOV | 0.9 | 1.1 |
| PF | 1.2 | 2.0 |
| FG | 2.3 | 2.4 |
| FGA | 5.4 | 5.5 |
| FG% | 42.3% | 43.8% |
| 3P | 0.9 | 1.0 |
| 3PA | 3.2 | 2.8 |
| 3P% | 29.3% | 36.5% |
| FT | 0.7 | 1.0 |
| FTA | 0.9 | 1.3 |
| FT% | 80.4% | 76.2% |
| eFG% | 51.2% | 53.1% |
| TS% | 54.0% | 56.2% |
| PER | 12.8 | 12.5 |
| USG% | 15.7% | 14.2% |
Recent games
| Date | Opp | Result | MP | PTS | REB | AST | STL | BLK | TOV | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|
| 4/8 | @ LAC | W, 128-110 | 13 | 2 | 4 | 0 | 0 | 0 | 0 | 0.7 |
| 4/7 | @ LAL | W, 123-87 | 10 | 6 | 1 | 2 | 0 | 0 | 2 | 4.4 |
| 4/5 | vs UTA | W, 146-111 | 13 | 5 | 4 | 0 | 1 | 0 | 1 | 3.8 |
| 3/30 | vs DET | W, 114-110 (OT) | 27 | 3 | 1 | 4 | 1 | 0 | 1 | 4.3 |
| 3/29 | vs NYK | W, 111-100 | 18 | 6 | 2 | 2 | 1 | 0 | 1 | 4.1 |
| 3/27 | vs CHI | W, 131-113 | 15 | 6 | 5 | 2 | 0 | 0 | 0 | 6.8 |
| 3/25 | @ BOS | L, 109-119 | 21 | 9 | 4 | 2 | 1 | 0 | 0 | 5.3 |
| 3/23 | @ PHI | W, 123-103 | 16 | 4 | 2 | 2 | 0 | 0 | 0 | 4.6 |
| 3/21 | @ WAS | W, 132-111 | 20 | 4 | 1 | 5 | 1 | 2 | 1 | 6 |
| 3/18 | @ BRK | W, 121-92 | 5 | 0 | 2 | 1 | 1 | 0 | 2 | -1.1 |
| 3/17 | @ ORL | W, 113-108 | 24 | 2 | 8 | 1 | 2 | 0 | 1 | 4.4 |
| 3/15 | vs MIN | W, 116-103 | 22 | 17 | 2 | 1 | 3 | 0 | 0 | 17.1 |
| 3/12 | vs BOS | W, 104-102 | 23 | 7 | 4 | 2 | 2 | 1 | 1 | 5.2 |
| 3/4 | @ NYK | W, 103-100 | 12 | 3 | 4 | 1 | 2 | 0 | 1 | 5.2 |
| 3/3 | @ CHI | W, 116-108 | 19 | 8 | 4 | 1 | 2 | 0 | 1 | 5.8 |
Teams
- Los Angeles Lakers2017-18 to 2020-21 · 4 seasons
- Chicago Bulls2021-22 to 2023-24 · 3 seasons
- Oklahoma City Thunder2024-25 to 2025-26 · 2 seasons
Salary $19,550,160 for 2026-27. Per game stats are from the most recent completed season (2025-26) and career to date. Source: Basketball Reference.