
2026-27 salary
$3.3M
% of cap
2.0%
Years left
4
Guaranteed
$6.8M
Contract
| Season | Salary | % of cap |
|---|---|---|
| 2026-27current | $3,315,360 | 2.0% |
| 2027-28 | $3,481,080 | 2.1% |
| 2028-29 | $3,646,800 | 2.2% |
| 2029-30 | $6,378,253 | 3.9% |
| Total (4 yrs, thru 2029-30) | $16,821,493 | |
Remaining guaranteed: $6,796,440
Stats
No stats available.
Salary $3,315,360 for 2026-27. Per game stats are from the most recent completed season (·) and career to date. Source: Basketball Reference.