
2026-27 salary
$6.4M
% of cap
3.9%
Years left
4
Guaranteed
$13.2M
Contract
| Season | Salary | % of cap |
|---|---|---|
| 2026-27current | $6,417,360 | 3.9% |
| 2027-28 | $6,738,000 | 4.1% |
| 2028-29 | $7,058,520 | 4.3% |
| 2029-30 | $8,999,614 | 5.5% |
| Total (4 yrs, thru 2029-30) | $29,213,494 | |
Remaining guaranteed: $13,155,360
Stats
No stats available.
Salary $6,417,360 for 2026-27. Per game stats are from the most recent completed season (·) and career to date. Source: Basketball Reference.