
2026-27 salary
$11.8M
% of cap
7.2%
Years left
4
Guaranteed
$24.3M
Contract
| Season | Salary | % of cap |
|---|---|---|
| 2026-27current | $11,849,760 | 7.2% |
| 2027-28 | $12,441,840 | 7.5% |
| 2028-29 | $13,034,880 | 7.9% |
| 2029-30 | $16,476,089 | 10.0% |
| Total (4 yrs, thru 2029-30) | $53,802,569 | |
Remaining guaranteed: $24,291,600
Stats
No stats available.
Salary $11,849,760 for 2026-27. Per game stats are from the most recent completed season (·) and career to date. Source: Basketball Reference.