
2026-27 salary
$2.8M
% of cap
1.7%
Years left
1
Guaranteed
$3.0M
Contract
| Season | Salary | % of cap |
|---|---|---|
| 2026-27current | $2,801,346 | 1.7% |
| Total (1 yr, thru 2026-27) | $2,801,346 | |
Remaining guaranteed: $2,961,609
Stats
| Per game | 2025-26 | Career |
|---|---|---|
| GP | 6 | 222 |
| MPG | 10.3 | 14.4 |
| PPG | 2.0 | 6.6 |
| RPG | 0.8 | 2.2 |
| ORB | 0.3 | 0.5 |
| DRB | 0.5 | 1.6 |
| APG | 1.8 | 2.0 |
| SPG | 0.3 | 0.5 |
| BPG | 0.8 | 0.4 |
| TOV | 1.3 | 1.1 |
| PF | 0.5 | 1.0 |
| FG | 0.7 | 2.4 |
| FGA | 2.0 | 6.1 |
| FG% | 33.3% | 40.1% |
| 3P | 0.0 | 0.7 |
| 3PA | 0.2 | 2.4 |
| 3P% | 0.0% | 30.3% |
| FT | 0.7 | 1.0 |
| FTA | 0.7 | 1.4 |
| FT% | 100.0% | 73.2% |
| eFG% | 33.3% | 46.0% |
| TS% | 43.6% | 49.5% |
| PER | 7.0 | 12.5 |
| USG% | 15.3% | 22.9% |
Recent games
| Date | Opp | Result | MP | PTS | REB | AST | STL | BLK | TOV | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|
| 4/12 | vs ORL | W, 113-108 | 37 | 2 | 4 | 7 | 1 | 4 | 6 | 3.4 |
| 2/27 | vs BRK | W, 148-111 | 6 | 4 | 0 | 1 | 0 | 0 | 1 | 0.9 |
| 2/25 | @ DEN | L, 84-103 | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 0.7 |
| 2/24 | @ PHO | W, 97-81 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/10 | @ HOU | L, 95-102 | 5 | 4 | 1 | 2 | 1 | 0 | 0 | 6.5 |
| 2/8 | @ MIN | W, 115-96 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Teams
- Toronto Raptors2021-22 to 2022-23 · 2 seasons
- Boston Celtics2023-24 to 2025-26 · 2 seasons
- Portland Trail Blazers2023-24 to 2024-25 · 2 seasons
- Los Angeles Clippers2025-26 · 1 season
Salary $2,801,346 for 2026-27. Per game stats are from the most recent completed season (2025-26) and career to date. Source: Basketball Reference.